<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The BRIDGE TO INDIA blog</title>
	<atom:link href="http://www.bridgetoindia.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bridgetoindia.com/blog</link>
	<description>Market Intelligence, Strategic Consultancy &#38; Project Development</description>
	<lastBuildDate>Tue, 15 May 2012 08:59:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Guest Blog : The Bigger Picture by bindasbol</title>
		<link>http://www.bridgetoindia.com/blog/?p=113#comment-296</link>
		<dc:creator>bindasbol</dc:creator>
		<pubDate>Tue, 15 May 2012 08:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=113#comment-296</guid>
		<description>Indian Solar system is used to help in saving petroleum and coal . which is limited on the earth but the solar system is of unlimited and   the coast of this is very less. Thanks!</description>
		<content:encoded><![CDATA[<p>Indian Solar system is used to help in saving petroleum and coal . which is limited on the earth but the solar system is of unlimited and   the coast of this is very less. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Blog : The Bigger Picture by anu14</title>
		<link>http://www.bridgetoindia.com/blog/?p=113#comment-288</link>
		<dc:creator>anu14</dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=113#comment-288</guid>
		<description>Good observations from someone just arriving in , and realities beginning to sink.
there are lot of things Delhi , India, Asia should try to do , but it would be worthwhile to understand the viewpoint of residents , what is higher on their priorities.
Cause it carries most weight! such things are nice ideas but cannot be sustained by government policies.</description>
		<content:encoded><![CDATA[<p>Good observations from someone just arriving in , and realities beginning to sink.<br />
there are lot of things Delhi , India, Asia should try to do , but it would be worthwhile to understand the viewpoint of residents , what is higher on their priorities.<br />
Cause it carries most weight! such things are nice ideas but cannot be sustained by government policies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juwi India completes three solar projects, its first in India by Mohit Anand</title>
		<link>http://www.bridgetoindia.com/blog/?p=59#comment-138</link>
		<dc:creator>Mohit Anand</dc:creator>
		<pubDate>Fri, 23 Dec 2011 12:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=59#comment-138</guid>
		<description>Thank you all for your great feedback. We hope to continue bringing you cutting-edge analysis on the Indian solar market.

You can follow our Facebook page here http://www.facebook.com/bridgetoindia</description>
		<content:encoded><![CDATA[<p>Thank you all for your great feedback. We hope to continue bringing you cutting-edge analysis on the Indian solar market.</p>
<p>You can follow our Facebook page here <a href="http://www.facebook.com/bridgetoindia" rel="nofollow">http://www.facebook.com/bridgetoindia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juwi India completes three solar projects, its first in India by hooded towel children</title>
		<link>http://www.bridgetoindia.com/blog/?p=59#comment-137</link>
		<dc:creator>hooded towel children</dc:creator>
		<pubDate>Fri, 23 Dec 2011 12:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=59#comment-137</guid>
		<description>Thankyou  for all your efforts that you have put in this. very interesting  information.</description>
		<content:encoded><![CDATA[<p>Thankyou  for all your efforts that you have put in this. very interesting  information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of Needs &amp; Markets by Maynard Kuklis</title>
		<link>http://www.bridgetoindia.com/blog/?p=41#comment-94</link>
		<dc:creator>Maynard Kuklis</dc:creator>
		<pubDate>Tue, 20 Dec 2011 22:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=41#comment-94</guid>
		<description>Thanks on your marvelous posting! I truly enjoyed reading it, you&#039;re a great author.I will be sure to bookmark your blog and may come back in the foreseeable future. I want to encourage you to continue your great posts, have a nice holiday weekend!</description>
		<content:encoded><![CDATA[<p>Thanks on your marvelous posting! I truly enjoyed reading it, you&#8217;re a great author.I will be sure to bookmark your blog and may come back in the foreseeable future. I want to encourage you to continue your great posts, have a nice holiday weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Solar Mission (NSM) Phase 1 Batch 2 Bid Results : Why they are more than just numbers by Akhilesh Magal</title>
		<link>http://www.bridgetoindia.com/blog/?p=89#comment-57</link>
		<dc:creator>Akhilesh Magal</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=89#comment-57</guid>
		<description>Dear Varun,

You are correct. The drivers for the &#039;captive wave&#039; will definitely be the REC mechanism for projects &gt; 250kW.
The MNRE subsidy of 30% on cost of equipment for captive rooftop generation  is applicable for installations &lt;100kW. 
There are a few riders though, a project financed under the REC scheme, cannot avail any other benefits or subsidies as stated by the CERC, which will rule out the MNRE subsidy.
In any case, there is a clear lack of policy framework for larger MW scale captive plants.</description>
		<content:encoded><![CDATA[<p>Dear Varun,</p>
<p>You are correct. The drivers for the &#8216;captive wave&#8217; will definitely be the REC mechanism for projects &gt; 250kW.<br />
The MNRE subsidy of 30% on cost of equipment for captive rooftop generation  is applicable for installations &lt;100kW.<br />
There are a few riders though, a project financed under the REC scheme, cannot avail any other benefits or subsidies as stated by the CERC, which will rule out the MNRE subsidy.<br />
In any case, there is a clear lack of policy framework for larger MW scale captive plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Solar Mission (NSM) Phase 1 Batch 2 Bid Results : Why they are more than just numbers by Varun Mittal</title>
		<link>http://www.bridgetoindia.com/blog/?p=89#comment-56</link>
		<dc:creator>Varun Mittal</dc:creator>
		<pubDate>Wed, 14 Dec 2011 11:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=89#comment-56</guid>
		<description>And for below 250KW capacity solar power plants which are mainly rooftops for captive consumption at commercial as well as retail level, govt.&#039;s 30% subsidy on cost of equipment will be make at lot of economic sense.</description>
		<content:encoded><![CDATA[<p>And for below 250KW capacity solar power plants which are mainly rooftops for captive consumption at commercial as well as retail level, govt.&#8217;s 30% subsidy on cost of equipment will be make at lot of economic sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Solar Mission (NSM) Phase 1 Batch 2 Bid Results : Why they are more than just numbers by Varun Mittal</title>
		<link>http://www.bridgetoindia.com/blog/?p=89#comment-55</link>
		<dc:creator>Varun Mittal</dc:creator>
		<pubDate>Wed, 14 Dec 2011 11:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=89#comment-55</guid>
		<description>And for below 250KW capacity solar power plants which are mainly rooftops for captive consumption at commercial as well as retail level, govt.&#039;s 30% subsidy on cost of equipment will be make much economic sense.</description>
		<content:encoded><![CDATA[<p>And for below 250KW capacity solar power plants which are mainly rooftops for captive consumption at commercial as well as retail level, govt.&#8217;s 30% subsidy on cost of equipment will be make much economic sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Solar Mission (NSM) Phase 1 Batch 2 Bid Results : Why they are more than just numbers by Varun Mittal</title>
		<link>http://www.bridgetoindia.com/blog/?p=89#comment-54</link>
		<dc:creator>Varun Mittal</dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=89#comment-54</guid>
		<description>REC mechanism will be a major driver in this process such that projects above 250 KW capacity will  
achieve the much sought bankablity due to lowering cost of Solar power.</description>
		<content:encoded><![CDATA[<p>REC mechanism will be a major driver in this process such that projects above 250 KW capacity will<br />
achieve the much sought bankablity due to lowering cost of Solar power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Solar Mission (NSM) Phase 1 Batch 2 Bid Results : Why they are more than just numbers by Ramesh Kumar</title>
		<link>http://www.bridgetoindia.com/blog/?p=89#comment-53</link>
		<dc:creator>Ramesh Kumar</dc:creator>
		<pubDate>Wed, 14 Dec 2011 07:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=89#comment-53</guid>
		<description>One will have to look into the logic of pricing.</description>
		<content:encoded><![CDATA[<p>One will have to look into the logic of pricing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

