<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BRIDGE TO INDIA blog</title>
	<atom:link href="http://www.bridgetoindia.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bridgetoindia.com/blog</link>
	<description>Market Intelligence, Strategic Consultancy &#38; Project Development</description>
	<lastBuildDate>Fri, 18 May 2012 06:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The politics of electricity in the world III: The Middle East</title>
		<link>http://www.bridgetoindia.com/blog/?p=316</link>
		<comments>http://www.bridgetoindia.com/blog/?p=316#comments</comments>
		<pubDate>Fri, 18 May 2012 06:04:13 +0000</pubDate>
		<dc:creator>Tobias Engelmeier</dc:creator>
				<category><![CDATA[Interviews & Opinions]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[BRIDGE TO INDIA]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Global Energy Trends]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil exports]]></category>
		<category><![CDATA[Politics of electricity]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Saudi Arabia Solar PV]]></category>
		<category><![CDATA[Solar Opportunity]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Tobias Engelmeier]]></category>

		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=316</guid>
		<description><![CDATA[The global electricity market can be segmented into four types of markets: markets, where price is the paramount concern, markets where climate targets are the main focus, those that focus on supply security and those that see resource efficiency/replacement as a great opportunity. The Middle East is an example of a market where resource efficiency [...]]]></description>
		<wfw:commentRss>http://www.bridgetoindia.com/blog/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of electricity in the world II : The United States of America</title>
		<link>http://www.bridgetoindia.com/blog/?p=304</link>
		<comments>http://www.bridgetoindia.com/blog/?p=304#comments</comments>
		<pubDate>Fri, 11 May 2012 05:03:15 +0000</pubDate>
		<dc:creator>Tobias Engelmeier</dc:creator>
				<category><![CDATA[Interviews & Opinions]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[BRIDGE TO INDIA]]></category>
		<category><![CDATA[Coal based power]]></category>
		<category><![CDATA[Global electricity market]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Tobias Engelmeier]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=304</guid>
		<description><![CDATA[The global electricity market can be segmented into four types of markets: markets, where price is the paramount concern, markets where climate targets are the main focus, those that focus on supply security and those that see resource efficiency/replacement as a great opportunity. The US is an example of a very price sensitive market. The [...]]]></description>
		<wfw:commentRss>http://www.bridgetoindia.com/blog/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indian solar opportunity is tailor-made for Italian companies</title>
		<link>http://www.bridgetoindia.com/blog/?p=295</link>
		<comments>http://www.bridgetoindia.com/blog/?p=295#comments</comments>
		<pubDate>Wed, 09 May 2012 04:28:39 +0000</pubDate>
		<dc:creator>Oliver Herzog</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[BRIDGE TO INDIA]]></category>
		<category><![CDATA[Conto Energia]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Indian Solar Market]]></category>
		<category><![CDATA[Italian companies]]></category>
		<category><![CDATA[Italian companies in Indian solar market]]></category>
		<category><![CDATA[Italian Solar Market]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Oliver Herzog]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=295</guid>
		<description><![CDATA[Mr. Oliver Herzog, Director, BRIDGE TO INDIA will be present at the Solar Expo being held in Verona, Italy.  As the Italian solar market slows down, the Indian market is just about to take off. The experience of Italian companies in the distributed generation of solar power and in off grid solutions and their advanced [...]]]></description>
		<wfw:commentRss>http://www.bridgetoindia.com/blog/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing the Solar Market in India: How Government Policies Are Causing Rapid Growth in Clean Energy</title>
		<link>http://www.bridgetoindia.com/blog/?p=286</link>
		<comments>http://www.bridgetoindia.com/blog/?p=286#comments</comments>
		<pubDate>Mon, 07 May 2012 05:07:22 +0000</pubDate>
		<dc:creator>BRIDGE TO INDIA Guest</dc:creator>
				<category><![CDATA[Guest Opinion]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[BRIDGE TO INDIA]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[India Solar Energy]]></category>
		<category><![CDATA[India Solar Market]]></category>
		<category><![CDATA[India Solar Policy]]></category>
		<category><![CDATA[Jawaharlal Nehru National Solar Mission]]></category>
		<category><![CDATA[National Solar Mission]]></category>
		<category><![CDATA[Policy Recommendations]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Solar policy]]></category>
		<category><![CDATA[Solar PV India]]></category>

		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=286</guid>
		<description><![CDATA[Guest writer : Ms. Anjali Jaiswal, Senior Attorney, Natural Resources Defense Council Ms. Anjali Jasiwal is the director of the India initiative for the Natural Resources Defense Council (NRDC) &#8211; a leading U.S.-based environmental organization. She blogs regularly about clean energy and climate change issues related to India (see blog here). The NRDC and the Council [...]]]></description>
		<wfw:commentRss>http://www.bridgetoindia.com/blog/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indo-German Energy Forum: Bringing together natural partners</title>
		<link>http://www.bridgetoindia.com/blog/?p=272</link>
		<comments>http://www.bridgetoindia.com/blog/?p=272#comments</comments>
		<pubDate>Fri, 04 May 2012 04:57:44 +0000</pubDate>
		<dc:creator>Tobias Engelmeier</dc:creator>
				<category><![CDATA[Interviews & Opinions]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Solutions]]></category>
		<category><![CDATA[Tobias Engelmeier]]></category>

		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=272</guid>
		<description><![CDATA[BRIDGE TO INDIA attended the 3rd Indo-German Energy Forum (IGEF) on &#8220;Cities &#38; Energy&#8221;, held on 2nd &#38; 3rd May, 2012 at New Delhi, India. The IGEF aims to facilitate conversation between German technology providers and the Indian government through a series of meetings. The topic of this meeting was &#8220;Solar &#38; Cities&#8221; and looked [...]]]></description>
		<wfw:commentRss>http://www.bridgetoindia.com/blog/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of electricity in the world I: The global shift away from coal</title>
		<link>http://www.bridgetoindia.com/blog/?p=257</link>
		<comments>http://www.bridgetoindia.com/blog/?p=257#comments</comments>
		<pubDate>Wed, 02 May 2012 04:03:13 +0000</pubDate>
		<dc:creator>Tobias Engelmeier</dc:creator>
				<category><![CDATA[Interviews & Opinions]]></category>
		<category><![CDATA[Coal based power]]></category>
		<category><![CDATA[Energy consumption]]></category>
		<category><![CDATA[Politics of electricity]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=257</guid>
		<description><![CDATA[Coal is the most important source of power generation today in most major economies. It will not be in 2030. The global installed capacity will almost double from 5,800 GW to 10,500GW in 2030 Relative growth will be highest in the renewables (particularly wind and solar) and in gas power plants The main loser is [...]]]></description>
		<wfw:commentRss>http://www.bridgetoindia.com/blog/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-up of ISIT Day 1</title>
		<link>http://www.bridgetoindia.com/blog/?p=241</link>
		<comments>http://www.bridgetoindia.com/blog/?p=241#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:01:56 +0000</pubDate>
		<dc:creator>Jasmeet Khurana</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[India Solar]]></category>
		<category><![CDATA[India Solar Investment & Technology SUmmit]]></category>
		<category><![CDATA[India Solar News]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Solar policy]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Solar Thin Film]]></category>

		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=241</guid>
		<description><![CDATA[600MW of solar power &#8220;dedicated to the nation&#8221; The India Solar Investment &#38; Technology SummitDay 1 saw 15,000 people gather to view the Gujarat Chief Minister Narendra Modi &#8216;dedicate 600MW of solar power to the nation&#8217; at the inauguration of the Charanka Solar Park near Gandhinagar,Gujarat. The event was held amidst political fanfare in the middle [...]]]></description>
		<wfw:commentRss>http://www.bridgetoindia.com/blog/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka allocates 80MW of projects under state solar policy</title>
		<link>http://www.bridgetoindia.com/blog/?p=233</link>
		<comments>http://www.bridgetoindia.com/blog/?p=233#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:38:24 +0000</pubDate>
		<dc:creator>Jasmeet Khurana</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Green energy markets in India]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[karnataka solar policy]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar power in India]]></category>
		<category><![CDATA[solar projects]]></category>
		<category><![CDATA[solar projects in India]]></category>

		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=233</guid>
		<description><![CDATA[Karnataka Renewable Energy Development Ltd. allocates 20MW of solar thermal and 60MW of solar PV under the Karnataka solar policy Lowest winning bid was submitted at a tariff of INR7.94/kWh CSP loses out to PV on account of project size allocation by KREDL The Karnataka Renewable Energy Development Ltd. (KREDL) has announced the ten winners [...]]]></description>
		<wfw:commentRss>http://www.bridgetoindia.com/blog/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying Performance Ratio (P.R.) and Capacity Utilization Factor (C.U.F.) for a solar plant</title>
		<link>http://www.bridgetoindia.com/blog/?p=213</link>
		<comments>http://www.bridgetoindia.com/blog/?p=213#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:30:44 +0000</pubDate>
		<dc:creator>Akhilesh Magal</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=213</guid>
		<description><![CDATA[The worldwide standard for measuring a solar plant’s performance is the Performance Ratio (P.R.). However, most project developers, investors and EPC contractors in India use the Capacity Utilization Factor (C.U.F.) as the standard of measuring the performance of a plant. Our team sat down and attempted to demystify these differences. But soon enough, we realized [...]]]></description>
		<wfw:commentRss>http://www.bridgetoindia.com/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Solar Compass : April 2012 Edition out now!</title>
		<link>http://www.bridgetoindia.com/blog/?p=200</link>
		<comments>http://www.bridgetoindia.com/blog/?p=200#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:35:03 +0000</pubDate>
		<dc:creator>Nehmat Kaur</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Solar]]></category>
		<category><![CDATA[Latest solar research India]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Market]]></category>
		<category><![CDATA[Solar PV India]]></category>
		<category><![CDATA[Telecom towers]]></category>

		<guid isPermaLink="false">http://www.bridgetoindia.com/blog/?p=200</guid>
		<description><![CDATA[The India Solar Compass is a quarterly analysis report with the latest updates on India solar policy, projects, industry and financing.  The key question in the April 2012 edition: &#8221; Is the telecom tower market viable in India?&#8221; The report includes market outlook for the coming quarters with projections for addition to solar installed capacity and expected [...]]]></description>
		<wfw:commentRss>http://www.bridgetoindia.com/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

