IN THE PRESS
| December 18, 2014 | Pv-magazine.com | India needs to go on the offensive in climate change negotiations |
| December 17, 2014 | The Economic Times | IREDA to raise Rs 1,500 crore via tax-free bonds next fiscal |
| December 12, 2014 | Businessvoipsolutionstoday.com | TATA POWER SOLAR EMERGES AS LEADER IN THE SOLAR ROOFTOP MARKET |
| December 11, 2014 | The Economic Times | Here’s why coal may become an unattarctive source of energy in the long run |
| December 10, 2014 | Filiere-3e.fr | L’Inde souhaite disposer de 100GW d’énergie solaire d’ici 2020. |
| December 10, 2014 | Energynext.in | Govt`s target to install 100 gw ambitious achievable: report |
| December 9, 2014 | Powersector.in | Generating 100 GW solar power ambitious, not impossible: Report |
| December 8, 2014 | The Economic Times | Generating 100 GW solar power ambitious, not impossible: Repor |
| December 5, 2014 | The Economic Times | Generating 100 GW solar power ambitious, not impossible: Report |
| December 5, 2014 | Pv-tech.org | What the miraculous transformation of a German utility giant means for India |
| December 4, 2014 | Steelguru.com | Govt grants excise duty exemption to rooftop solar plant modules – MNRE |
| December 4, 2014 | Business-standard.com | Indian solar market witnesses influx of global investment |
| December 4, 2014 | Corecommunique.com | Solar can contribute 10%-13% to India’s grid power supply by 2024: Dr. Tobias Engelmeier Founder and Director, BRIDGE TO INDIA |
| December 4, 2014 | Financialexpress.com | ‘Solar power may compete with coal-generated power soon’ |
| December 2, 2014 | Yourrenewablenews.com | Tata Power Solar completes 25 years of harnessing solar power to transform lives |
| December 2, 2014 | Thehindubusinessline.com | Rooftop solar plant modules get excise duty exemption |
| November 27, 2014 | Rechargenews.com | India plans for 22GW of PV mega-plants in 12 states |
| November 27, 2014 | Cepdu.com | The Government of India chase 100GW planned solar power solar park |
| November 27, 2014 | Pvnews.cn | The Indian government due to chase ambition 100GW planned solar park |
| November 26, 2014 | Escn.com.cn | The Government of India chase ambition 100GW planned solar park |
| November 26, 2014 | Metalchina.com | The Government of India chase ambition 100GW planned solar park |
| November 26, 2014 | Reneweconomy.com.au | India maps giant solar parks on road to 100GW solar target |
| November 26, 2014 | Sustainablebusiness.com | India Quintuples Solar Target to Amazing 100 GW, But Retains Commitment to Coal |
| November 26, 2014 | Cleantechnica.com | 1.5 GW Rooftop Solar Power Capacity In India By 2018, Says Report |
| November 25, 2014 | Pv-tech.org | Indian government maps out solar parks as it chases 100GW ambition |
| November 20, 2014 | Infraline.com | Tata Power Solar Emerges as Leader in the Solar Rooftop Market Ranked #1 in industrial and commercial segment |
| November 20, 2014 | Seattlepi.com | Tata Power Solar Emerges as Leader in the Solar Rooftop Market |
| November 20, 2014 | Energynext.in | TPS bags top position in Indian solar rooftop market |
| November 20, 2014 | Corecommunique.com | Rise of solar revolution in India: Dr. Tobias Engelmeier Founder and Director, BRIDGE TO INDIA |
| November 19, 2014 | Pvnews.cn | 印度拟至2022年太阳能目标提高至100GW |
| November 19, 2014 | Pv001.net | 印度拟将到2022年太阳能目标提高至100GW |
| November 19, 2014 | Econews.com.au | India wants renewables without subsidy, more solar |
| November 19, 2014 | Businessspectator.com.au | India to shoot for 100GW solar target |
| November 19, 2014 | Wallstreet-online.de | Indien weitet Ziele für PV-Zubau massiv aus |
| November 19, 2014 | Efytimes.com | Delhi Develops Net Metering Policy For The Potential Solar Rooftop Market |
| November 18, 2014 | Pv-magazine.com | Six things India needs to do for a solar revolution |
| November 18, 2014 | The Times of India | Solar boost: TN tops in rooftop installations |
| November 17, 2014 | PV Tech | India to boost national solar target to 100 GW by 2022 |
| November 17, 2014 | PV Magazine | Indian rooftop market to contribute ‘significantly’ to the expected record growth |
| November 13, 2014 | The Economic Times | Small entrepreneurs’ solar energy business plans go awry |
| November 10, 2014 | Deccanherald.com | Power-hungry businesses build their own solar plants |
| November 10, 2014 | The Economic Times | Navi Mumbai to house largest solar panel installation on dam |
| November 5th, 2014 | Pv-tech.org | PV Talk: What Brazil can learn from India’s solar auctions |
| November 5th, 2014 | omantribune.com | Power outages force Indian firms to set up solar plants |
| November 4th, 2014 | Firstbiz.firstpost.com/ | Fed up of chronic power woes, India Inc turns to sun |
| November 4th, 2014 | Timesofindia.indiatimes.com | Power-hungry businesses build their own solar plants |
| November 4th, 2014 | Smartinvestor.business-standard.com | Power-hungry businesses build their own solar plants |
| November 4th, 2014 | in.reuters.com | Power-hungry businesses build their own solar plants |
| October 31st, 2014 | The Economic Times | Discontinuation of subsidy forcing many solar water heater makers to shut down operations |
| October 15, 2014 | NDTV | Leveraging Solar Energy to Cut Electricity Bills |
| October 15, 2014 | PV Magazine | Understanding India’s solar transition under the new government |
| October 13, 2014 | EFY Times | Domestic Solar Manufacturing In India Insufficient, Report Claims |
| October 11, 2014 | EPC & I | India to lift solar power target to 15GW by 2019 |
| October 10, 2014 | EQ International | Refex Energy Ltd. Successfully Commissioned A 10 MWp Solar Plant In Kolayat Region In Rajasthan |
| October 9, 2014 | Energynext.in | Small rooftop solar in India to create 3.25 lakh jobs in 10 years: Report |
| October 9, 2014 | EQ International | Small Rooftop Solar Power Plants To Create 3.25 Lakh Jobs In 10 Years: Report |
| October 8, 2014 | The Financial Express | Small rooftop solar plants to create 3.25 lakh jobs in 10 yrs |
| October 7, 2014 | The Hindu | Small rooftop solar power plants to create 3.25 lakh jobs |
| October 7, 2014 | The Economic Times | Small rooftop solar power plants to create 3.25 lakh jobs in 10 years: Report |
| September 21, 2014 | Wall Street Journal | India Plans an Upgrade of Its Solar-Energy Infrastructure |
| September 21, 2014 | The Economic Times | Proactive Modi government: Start-ups, global & Indian giants bet on renewable energy space |
| September 19, 2014 | Nationalgeographic.com | India’s Push for Renewable Energy: Is It Enough? |
| September 19, 2014 | Alt Energy Mag | BRIDGE TO INDIA ranks Tata Power Solar as the top Indian solar player |
| September 17, 2014 | Hindu Business Line | Moser Baer Solar with 11.5 % market share adjudged as India’s largest solar EPC player for the second consecutive year by Bridge to India |
| September 17, 2014 | Cleantechnica.com | India Pushing The Boundaries Of Solar Ambition |
| September 10, 2014 | Renewableelectron.com | Distributed grid to accommodate 30% of India’s solar capacity: Report |
| September 10, 2014 | Energynext.in | Distributed grid to accommodate 30% of India’s solar capacity: Report |
| September 10, 2014 | IndiaToday.in | Solar energy can generate 6.7 lakh jobs, claims reports |
| September 6, 2014 | Jagran Post | India should go solar to bring down carbon emission, says climate change expert from UK’ |
| September 5, 2014 | India Education Diary | Solar energy can create up to 145GW of capacity and 6.7 lakh jobs in India over next 10 years |
| September 4, 2014 | The Australian | India could add ’145GW in ten years’ |
| September 3, 2014 | Solar Choice | Colourful options for India’s solar future: Beehives, pigeons, horses and/or elephants |
| September 3, 2014 | Eco Business | India’s Ideal Solar Roadmap Could Add 145 GW Of PV Within Decade, Says Report |
| September 2, 2014 | Hindu Business Line | Solar sector can create 6.7 lakhs jobs in 10 years |
| September 2, 2014 | Financial Chronicle | Solar sector can create 7 lakhs jobs |
| September 1, 2014 | The Economic Times | Solar sector can create 6.7 lakhs jobs in 10 years |
| September 1, 2014 | PTI | Solar sector can create 6.7 lakhs jobs in 10 years |
| September 1, 2014 | Firstpost | How Solar energy can create nearly 7 lakh jobs in next 10 years |
| September 1, 2014 | Free Press Journal | Solar sector can create 6.7 lakhs jobs in 10 years |
| September 1, 2014 | PV Magazine | Solar sector can create 6.7 lakhs jobs in 10 years |
| August 21, 2014 | PV- Tech | India braces for anti-dumping duty decision |
| August 19, 2014 | The Economic Times | Fate of solar projects hangs in balance; anti-dumping duty may hold key |
| August 8, 2014 | PV-Tech | Analysts slam India’s plans for anti-dumping duty revenues |
| August 5, 2014 | PV-Tech | Anti-dumping duties to raise solar project costs by 18-75%, says India Chamber of Commerce |
| July 24, 2014 | PV-Tech | Scope and local content goals of India solar mission under fire |
| July 21, 2014 | PV-Tech | India reveals rules for 1,500 MW next phase of solar mission |
| July 15, 2014 | PV-Tech | New Delhi authorities invite bidders for rent-a roof solar programme |
| July 15, 2014 | PV-Tech | Thumbs down for India solar budget |
| July 14, 2014 | PV-Tech | Thumbs down for India solar budget |
| July 9, 2014 | Firstpost | Solar rooftops: A bright answer to Delhi’s power woes or just a passing eclipse |
| July 1, 2014 | PV Tech | India to continue rooftop PV subsidy despite budget cuts |
| June 10, 2014 | Live Mint | Narendra Modi’s solar bet runs risk of choking on duties |
| June 5, 2014 | PV-Tech | India Solar Market hindered by ‘confusing’ policy |
| May 30, 2014 | PV-Tech | Anti-dumping to halt industry for two years |
| May 27, 2014 | Bloomberg | Modi appoints banker to oversee renewables, coal, power |
| May 26, 2014 | Handelsblatt | India’s elections is a chance for Germany |
| May 20, 2014 | Capital | Is Modi good for the German economy? |
| May 14, 2014 | Live Mint | India may back solar duties after probe says US, China dumped |
| May 13, 2014 | The Economist Intelligence Unit | Data focus- Solar power in India: Room to grow |
| May 12, 2014 | Bloomberg | Jakson says solar to match diesel- generator sales by 2017 |
| April , 2014 | Down To Earth | Rooftop Hurdles |
| April 30, 2014 | PV Tech | Land acquisition delays solar obligations in India |
| April , 2014 | Renewable Watch | Net Metering: Key to large-scale adoption of rooftop solar systems |
| April 11, 2014 | PV Magazine | India’s solar market is emerging from a slump with the NSM and ‘group solar parks’ |
| April 7, 2014 | PV Tech | SunEdison drops domestic content project in India |
| April 1, 2014 | PV magazine | The Indian solar market is ready for the NSM boost |
| March 28, 2014 | PV magazine | Hindustan Cleanenergy to build solar projects in Indian regions |
| March 24, 2014 | PV magazine | The changing dynamics of India’s National Solar Mission |
| March 18, 2014 | Bloomberg | India cuts renewable funds impeding solar rooftop growth |
| February 28, 2014 | Millennium Post | Rooftop solar power generation progressing at a slow pace |
| February 26, 2014 | Firstpost | Delhi’s power woes: Perhaps, it’s time for solar energy |
| February 24, 2014 | Bloomberg | India solar cost sets new lows on SunEdison, Azure bids |
| February 21, 2014 | PV Tech | First solar set to miss out in India PV auction |
| February 21, 2014 | Solar Server | Financial bids opened under India’s National Solar Mission phase 2 batch 1 |
| February 19, 2014 | PV magazine | The Indian solar residential market is at the cusp of taking off |
| February 19, 2014 | PV magazine | India to add 2 GW of solar projects |
| February 18, 2014 | PV Insider | The art of signing PPAs as an electricity producer |
| January 22, 2014 | The Economic Times | APTEL drops Tamil Nadu’s solar rider |
| January 16, 2014 | PV Magazine | India now needs to focus more on implementation than announcements |
| January 6, 2014 | Business Standard | India delays solar auction deadline for second time |
| December 26, 2013 | The Hindu | Bid submission date extended for solar projects |
| October 22, 2013 | PV Magazine | Waiting for the Sun: Challenges in India’s Private PPA market |
| October 3, 2013 | Bloomberg | India’s ultra-mega solar plant to sell record-low power |
| September 29, 2013 | Business Line | ‘Solar PV industry clouded by dumping’ |
| September 25, 2013 | PV Tech | India solar industry map revealed |
| September-October 2013 | Sun & Wind Energy | Who ever said it would be easy? |
| September 23, 2013 | PV Magazine | Delhi offers a new dimension for PV |
| September 19, 2013 | Live Mint | Planning commission sets up task force to promote solar energy |
| September 1, 2013 | Renewable Watch | Rooftop Opportunity |
| August 27, 2013 | Live Mint | Solar Power: India’s moment in the sun |
| July 25, 2013 | PV Tech | Campaign targets 2GW of PV in Delhi by 2020 |
| July 24, 2013 | The Hindu | Sun holds key to end Delhi’s power shortage |
| July 24, 2013 | Economic Times | |
| July 24, 2013 | Hindustan Times | |
| July 24, 2013 | The Times of India |
Solar energy can meet Delhi’s 16% power needs: Report
|
| July 24, 2013 | India Blooms | |
| July 15, 2013 | Forbes India | |
| July 12, 2013 | Business Standard | |
| July 12, 2013 | Business Standard | |
| May 27, 2013 | Solarplaza | |
| April 25, 2013 | PV Magazine | |
| April 22, 2013 | Financial Chronicle |
Draft norms for PV solar plants restrict capacity
|
| April 18, 2013 | PV Magazine |
New solar policies in India expected to increase demand, help improve margins
|
| April 06, 2013 | Solar Server |
Bridge To India: 2 GW potential market in PV for telecom towers in India
|
| April 04, 2013 | PV Magazine |
India: Solar cheaper than grid power
|
| March 11, 2013 | The Times of India |
Gujarat’s sprawling solar fields out-power rest of India, China
|
| March 07, 2013 | PV Magazine |
India contemplates new finding model for solar mission despite budget deficit fears
|
| March 01, 2013 | PV Magazine |
India contemplates new funding model for solar mission despite budget deficit fears
|
| February 22, 2013 | PV-Tech |
India to install 1.4 GW in 2013 despite trade war
|
| February 18, 2013 | PV-Tech | Indian state lender cuts renewable interest rates |
| February 14, 2013 | Economic Times |
Independant power producers unhappy with price for Tamil Nadu solar tender
|
| February 01, 2013 | PV Magazine |
Japanese solar companies set to visit New Delhi
|
| January 25, 2013 | Bloomberg |
Solar cheaper than diesel making India’s Mittal believer: Energy
|
| January 24, 2013 | PV Magazine |
1.1 GW of new solar capacity in India in 2013
|
| January 9, 2013 | PV Magazine | It’s payback time |
| January 9, 2013 | The New York Times | In India, solar ambitions are suddenly outsized |
| January 8, 2013 | The Statesman | Cover Story: Looking Skyward |
| December 11, 2012 | EAI | Tamil Nadu solar tariffs will fall to INR 6.2/kWh |
| December 11, 2012 | SeeNews Renewables | Solar FiT in Tamil Nadu seen to fall to lowest in India |
|
December 11, 2012
|
Solar Plaza
|
Lowest ever tariff of INR 6.2 (EUR 0.09)/kWh for solar power expected under reverse bidding
|
|
December 11, 2012
|
Solar Server
|
Tamil Nadu solar tariffs to fall to USD 0.11/kWh
|
|
December 11, 2012
|
Panchabuta
|
Tamil Nadu solar tariffs to reach INR 6.2/kWh
|
|
December 10, 2012
|
PV Magazine
|
|
|
December 07, 2012
|
PV Magazine
|
|
|
December 05, 2012
|
Bloomberg
|
|
|
December 03, 2012
|
Solar PV Investor
|
|
|
December 01, 2012
|
Solar PV TV
|
|
|
November 30, 2012
|
PV-Tech
|
|
|
November 29, 2012
|
PV Magazine
|
|
|
November 28, 2012
|
Solar PV TV
|
|
|
November 26, 2012
|
PV Magazine
|
|
|
November 20, 2012
|
PV Magazine
|
|
|
November 19, 2012
|
PV Magazine
|
|
|
November 17, 2012
|
Cogeneration & On-site Power Production
|
|
|
November 09, 2012
|
Solar PV TV
|
|
|
November 07, 2012
|
Solar Server
|
|
|
October 19, 2012
|
Sun & Wind Energy Magazine
|
|
|
October 19, 2012
|
Sun & Wind Energy Magazine
|
|
|
October 19, 2012
|
Solar Server
|
|
|
October 11, 2012
|
Solar Server
|
|
|
October 05, 2012
|
PV Magazine
|
|
|
October 05, 2012
|
Solar Server
|
|
|
September 19, 2012
|
Solar Server
|
|
|
September 19, 2012
|
Eco Business
|
|
|
September 18, 2012
|
Solar PV Investor
|
|
|
September 18, 2012
|
Solarplaza
|
|
|
September 18, 2012
|
Solar Industry Mag
|
|
|
September 18, 2012
|
PV Magazine
|
|
|
August 30, 2012
|
Renewable Watch
|
|
|
August 20, 2012
|
PV-Tech
|
|
|
August 20, 2012
|
PV Magazine
|
|
|
July 27, 2012
|
Solar Server
|
|
|
July 12, 2012
|
PV-Tech
|
|
|
July 07, 2012
|
Solar Server
|
|
|
July 04, 2012
|
PV Magazine
|
|
|
June 01, 2012
|
Photovoltaics Journal
|
|
|
June 01, 2012
|
EQ International
|
|
|
May 11, 2012
|
Energie 24
|
|
|
February 22, 2012
|
Solar Server
|
|
|
January 23, 2012
|
Solar PV Investor
|
|
|
January 20, 2012
|
Lufthansa Magazine
|
|
|
January 11, 2012
|
PV-Tech
|
|
|
December 28, 2011
|
The New York Times
|
|
|
December 21, 2011
|
PV-Tech
|
|
|
December 09, 2011
|
Forbes
|
|
|
December 06, 2011
|
Environmental Finance
|
|
|
December 05, 2011
|
PV Tech
|
|
|
December 05, 2011
|
Bloomberg
|
|
|
December 02, 2011
|
PV Magazine
|
|
|
December 02, 2011
|
Solarplaza
|
|
|
December 01, 2011
|
PV Magazine
|
|
|
November 25, 2011
|
CSP Today
|
|
|
November 24, 2011
|
Solar Server
|
|
|
November 21, 2011
|
Solar Server
|
|
|
November 20, 2011
|
PV Magazine
|
|
|
November 10, 2011
|
Business Standard
|
|
|
November 08, 2011
|
Greentech Media
|
|
|
November 07, 2011
|
Renewable Energy Focus
|
|
|
November 07, 2011
|
Clean Technica
|
|
|
November 03, 2011
|
Market Watch
|
|
|
November 03, 2011
|
Panchabuta
|
|
|
November 03, 2011
|
Greentech Media
|
|
|
October 14, 2011
|
PV Magazine
|
|
|
September 26, 2011
|
AltEnergy Magazine
|
|
|
September 26, 2011
|
Global Solar Technology
|
|
|
September 23, 2011
|
Energetica
|
|
|
August 20, 2011
|
Sustainability Outlook
|
|
|
August 18, 2011
|
PV Magazine
|
|
|
August 01, 2011
|
PV Magazine
|
|
|
July 21, 2011
|
PV Magazine
|
|
|
July 11, 2011
|
PV Magazine
|
|
|
June 01, 2011
|
Renewable Watch
|





